
Year of Commencement | Title of the Project | Principal Investigator | Co-investigator | Funding Agency | Amount (Rs) |
---|---|---|---|---|---|
2019 | Role of polysaccharides in the prevention of radiation induced intestinal injury | Vidya S. M., NMAMIT, Nitte - 574110 | Dr. Murali BadanthadkaNUCARE, NGSMIPS | Govt. of India, BRNS, Mumbai | 27,72,600 |
Year | Principle Investigator | Client Organization | Title of Project |
---|---|---|---|
2016 - 17 | Dr. Murali Badanthadka | Bhami’s Research Laboratories Pvt. Ltd, Mangalore | Comparative pharmacokinetic study in rats |
2017 - 18 | Dr. Murali Badanthadka | Sahasraksha Vaidya Shala, Ukkinadka, Kerala | Evaluation of anticancer activity of ayurvedic preparations |
2017 -18 | Dr. Murali Badanthadka | Atrimed Biotech LLP. Bangalore | Evaluation of anti-psoriatic activity of formulations |
2018 - 19 | Dr. Murali Badanthadka | Atrimed Pharmaceuticals PVT Ltd. Bangalore | Acute and sub-acute oral toxicity study of AtrKin-1 |
2018 - 19 | Dr. Murali Badanthadka | Tarushi Formulations LLP. Gujarat | Evaluation of antidiabetic activity of herbal product in type-II diabetes model |
2018 - 19 | Dr. Murali Badanthadka | BIRAC Grant No. BT/ AIR0337/PACE-13/17 (NMAMIT, Nitte) | Evaluation of anti-venom potency of identified molecules from plant source |
2019 - 20 | Dr. Murali Badanthadka | Atrimed Pharmaceuticals PVT Ltd. Bangalore | Acute and sub-acute oral toxicity study of AtrKin-2 |
2019 - 20 | Dr. Murali Badanthadka | Atrimed Pharmaceuticals PVT Ltd. Bangalore | Acute and sub-acute oral toxicity study of AtrKin-3 |
2019 - 20 | Dr. Murali Badanthadka | Atrimed Pharmaceuticals PVT Ltd. Bangalore | Acute and sub-acute oral toxicity study of AtrKin-4 |
2019 - 20 | Dr. Murali Badanthadka | Atrimed Biotech LLP. Bangalore | Evaluation of anti-psoriatic activity of formulations |
2020 - 21 | Dr. Murali Badanthadka | Atrimed Biotech LLP. Bangalore | Evaluation of antidiabetic activity of herbal product in type-II diabetes model using Wistar rat (Proof of concept study) |
2020 - 21 | Dr. Murali Badanthadka | Atrimed Biotech LLP. Bangalore | Evaluation of anti-venom potency of herbal formulation and selected molecules. |
2020 - 21 | Dr. Murali Badanthadka | Atrimed Pharmaceuticals PVT Ltd. Bangalore | Acute and sub-acute oral toxicity study of AtrKin-5 |
2020 - 21 | Dr. Murali Badanthadka | ATRIMED BIOTECH LLP, Bangalore | Acute and sub-acute oral toxicity study of AtrKin-6-(Atri-CoV-452) |
2020 - 21 | Dr. Murali Badanthadka | BIRAC Grant No. BT/ AIR0337/PACE-13/17 (NMAMIT, Nitte) | Evaluation of anti-venom potency of identified molecules from plant source |
2020 - 21 | Dr. Murali Badanthadka | ATRIMED BIOTECH LLP, Bangalore | Evaluation of antihypercholesterolemic property of herbal products in Wistar rats. |
Year | Title of Project | Principle Investigator | Co-investigator | Funding Agency | Amount (Rs) |
---|---|---|---|---|---|
2017 | Evaluation of anticancer potency of nanoparticulate formulations | Dr. Mayur M. Patel Institute of Pharmacy, Nirma University, Gujarat - 382481, India |
Dr. Murali Badanthadka NUCARE, NGSMIPS |
Nirma University, Gujarat | 66,200 |
2019 | Purification and Therapeutic potential of Lubricin derived from Synovium Mesenchymal Stem Cells for Osteoarthritis | Dr. Shama Rao Research Assistant KSHEMA |
Dr. Murali Badanthadka NUCARE, NGSMIPS |
NITTE (Deemed to be University) | 3,00,000 |
2019 | Biology and toxicity study of Puffer fish Lagocephalus inermis, explored from Karnataka Cost | Dr. Sujitha Thomas Central Marine Fisheries Research Institute, Mangalore | Dr. Murali Badanthadka NUCARE, NGSMIPS | National Innovations on Climate Resilient Agriculture (NICRA), ICAR | 12,00,000 |